Pos. | Rider | Nation | Team | Bike | Time/Gap | |||
---|---|---|---|---|---|---|---|---|
1 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 38'28.687 | |||
2 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | +7.710 | |||
3 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | +9.147 | |||
4 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | +9.514 | |||
5 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | +9.698 | |||
6 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | +15.260 | |||
7 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | +15.352 | |||
8 | Luis SALOM | SPA | RW Racing GP | Aprilia | +15.696 | |||
9 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | +15.910 | |||
10 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | +27.396 | |||
11 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | +42.563 | |||
12 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | +43.772 | |||
13 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | +44.001 | |||
14 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | +44.272 | |||
15 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | +50.030 | |||
16 | Danny WEBB | GBR | Mahindra Racing | Mahindra | +50.424 | |||
17 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | +1'01.545 | |||
18 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | +1'02.931 | |||
19 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | +1'05.192 | |||
20 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | +1'05.273 | |||
21 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | +1'05.396 | |||
22 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | +1'12.458 | |||
23 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | +1'30.629 | |||
24 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | +1'30.792 | |||
25 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | +1'30.798 | |||
26 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | +1'54.387 | |||
27 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | +1'54.548 | |||
28 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 4 Laps | |||
Not Classified | ||||||||
Joan PERELLO | SPA | Matteoni Racing | Aprilia | 9 Laps | ||||
Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 11 Laps |
domingo, 20 de marzo de 2011
Qatar 125cc
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario